gold-gains-₹687-this-week-to-₹152-lakh:silver-slips-₹2,496-to-₹2.42-lakh-per-kg;-know-gold-and-silver-rate-trends-this-year

Gold prices edged higher this week, while silver registered a decline. On Friday, February 13, the price of 24-carat gold rose by ₹687 to ₹1,52,765 per 10 grams, according to the India Bullion and Jewellers Association (IBJA). Gold had closed at ₹1,52,078 per 10 grams on February 6. Silver, however, moved in the opposite direction. The price of silver fell by ₹2,496 to ₹2,42,433 per kg, compared with ₹2,44,929 per kg on February 6. During the week, both metals witnessed sharp volatility. On February 11, gold climbed to ₹1,57,322 per 10 grams, while silver surged to ₹2,66,449 per kg, before easing later. Gold up ₹19,570, silver up ₹12,013 so far in 2026 Despite recent fluctuations, both metals remain higher on a year-to-date basis: This year’s gold–silver price trend (Prices: Gold per 10 grams | Silver per kg) 31 December 2025:
Gold ₹1,33,195 | Silver ₹2,30,420 9 January 2026:
Gold ₹1,37,122 | Silver ₹2,42,808 19 January 2026:
Gold ₹1,43,946 | Silver ₹2,93,975 29 January 2026:
Gold ₹1,76,121 | Silver ₹3,85,933 13 February 2026:
Gold ₹1,52,765 | Silver ₹2,42,433 Source: IBJA Massive Rally in 2025 Two things to keep in mind while buying gold 1. Buy Only Certified Gold:
Always purchase gold with the Bureau of Indian Standards (BIS) hallmark. The alphanumeric code (such as AZ4524) certifies purity and carat value. 2. Cross-Check Prices:
Verify the day’s gold rates and weight from reliable sources like IBJA, as prices vary for 24, 22 and 18 carat gold. 4 simple ways to identify genuine silver